Pre-stressed Square Concrete Pile
| Dimensi Tiang (cm) |
Penulangan | Luas Penampang (cm2) |
Cracking (Ton-meter) |
Axial Load Allowable (Ton) |
Berat Per Meter (kg/m) |
|---|---|---|---|---|---|
| 20x20 | 4 pc wire 7mm | 400 | 0,98 | 50 | 96 |
| 25x25 | 4 pc wire 7mm | 625 | 1,60 | 80.8 | 150 |
| 30x30 | 4 strand 3/8" | 900 | 3,12 | 114 | 216 |
| 35x35 | 4 strand 3/8" | 1225 | 4,37 | 158.5 | 294 |
| 40x40 | 4 strand 1/2" | 1600 | 7,26 | 203.3 | 384 |
| 45x45 | 5 strand 1/2" | 2025 | 10,28 | 257.5 | 486 |
SPESIFIKASI BAHAN